πΉ Connecting cyclists and drivers, creating safer roads for everyone.
πΉ AI-driven navigation for cyclists, e-bikes, scooters, and cars.
πΉ Traffic prediction and real-time safety alerts.
πΉ Integration with smart devices and insurance providers.
π SmartRide Navigator is transforming the way we move through cities!
πΉ Cyclists are invisible to drivers β 60% of accidents involving cyclists occur because drivers fail to notice them in time.
πΉ Lack of dedicated routes β Most navigation apps are not optimized for cyclists and e-bikes.
πΉ Traffic congestion and unpredictable road conditions β Drivers and cyclists lack real-time traffic insights.
πΉ No warnings for dangerous intersections and approaching vehicles β Cyclists often find themselves in high-risk situations.
π Existing navigation systems do not address the needs of cyclists and drivers, leading to unsafe roads and an increasing number of traffic accidents.
β
Personalized routes for cyclists, e-bikes, scooters, and cars
β
AI-driven traffic prediction and real-time safety alerts
β
Offline navigation optimized for safety
β
Warnings for cyclists about approaching vehicles
β
Integration with smart devices (headphones, smart glasses, watches, radars)
β
Safety Score β ride analysis and discounts with insurance providers
π SRNA not only guides users to their destination but also protects them along the way! π΄ββοΈπ
| Segment | Data & Forecasts | Source |
|---|---|---|
| Navigation Sector | Expected growth to $34.5 billion by 2028. | Statista, 2023 |
| E-mobility Industry | Growing at 13.5% annually β increasing number of cyclists and e-bikes. | McKinsey, 2023 |
| Global Cycling Infrastructure | Governments investing billions in cycling infrastructure and safety. | EU Transport Report, 2024 |
| Data | Value | Source |
|---|---|---|
| E-bike share in the EU by 2025 | 50% of all bicycles will be electric | European Cycling Federation, 2023 |
| Amsterdam π³π± | 50% cycling mode share in traffic | Dutch Mobility Report, 2023 |
| Berlin π©πͺ | Subsidies up to β¬4,000 for e-bikes | German Cycling Plan, 2024 |
| London π¬π§ | Β£1B investment in cycling infrastructure | UK Cycling Strategy, 2023 |
| Paris π«π· | β¬250M for expanding cycling zones | Paris Smart Mobility, 2023 |
| New York πΊπΈ | 21% of traffic consists of cyclists | NYC Mobility Plan, 2023 |
π SRNA is capitalizing on the momentum of the growing e-mobility and safety navigation market. π
π SRNA stands out from the competition with AI-driven navigation, safety features, and integration with smart devices.
| Feature | SRNA | Google Maps | Waze | Komoot | Strava |
|---|---|---|---|---|---|
| AI-driven routes for cyclists and e-bikes | β | β οΈ Basic | β | β | β |
| Real-time AI alerts for accidents and traffic congestion | β | β | β | β | β |
| Offline AI route optimization | β | β οΈ Basic | β | β | β |
| Integration with smart devices (headphones, smart glasses, watches, radars) | β | β | β | β | β |
| Safety Score for insurance discounts | β | β | β | β | β |
| Navigation optimized for cyclist safety parameters | β | β | β | β | β |
| AI accident prediction and safety analytics | β | β | β | β | β |
| Alerts for cyclists about approaching vehicles | β | β | β | β | β |
π SRNA is the only application that combines AI safety features, traffic prediction, and smart device integration, ensuring safer and smarter routes for cyclists and drivers. π
| Plan | Price (β¬) | Features |
|---|---|---|
| Free Plan | β¬0 | Basic navigation, AI traffic prediction |
| Premium AI (β¬6.99/month) | β¬6.99 | Offline routes, AI accident prediction |
| Pro Safety (β¬9.99/month) | β¬9.99 | Detailed AI analytics, insurance discounts |
| Annual Plan (β¬99/year) | β¬99 | Exclusive content and partnerships |
| Partners | How They Use SRNA? | Potential Revenue |
|---|---|---|
| π’ Insurance Companies | Utilize Safety Score AI data to assess driver risk and create customized policies. | β¬10M+ annually |
| π² E-Bike Manufacturers | Smart navigation and battery optimization within their systems. | β¬5M+ annually |
| ποΈ Municipalities & Smart Cities | AI traffic analytics for urban planning. | β¬8M+ annually |
| π’ Targeted Advertising | Ads and promotions for bike shops, services, and insurance. | β¬5M+ annually |
π SRNA ensures stable revenue through subscriptions and B2B partnerships. π
| Phase | Cities | Reason for Expansion |
|---|---|---|
| Phase 1 (6 months) | π³π± Amsterdam, π©πͺ Berlin, π©π° Copenhagen | Highest cycling share in the EU, advanced infrastructure, large e-bike population. |
| Phase 2 (12 months) | π«π· Paris, π¬π§ London, πΊπΈ New York | High demand for AI-optimized cycling routes, government subsidies. |
| Phase 3 (24 months) | πΈπ¬ Singapore, π³π΄ Oslo, πͺπΈ Barcelona | Smart City technologies, investments in smart mobility, growing e-bike adoption. |
| Phase 4 (36 months) | πΊπΈ Los Angeles, π―π΅ Tokyo, π¦πͺ Dubai | Heavy traffic congestion, rise of e-mobility, AI-driven transport initiatives. |
| Year | Number of Users | Paid Users (%) | Revenue (β¬) |
|---|---|---|---|
| Year 1 | 100,000 | 10% (10,000) | β¬4M |
| Year 2 | 500,000 | 20% (100,000) | β¬20M |
| Year 3 | 1,000,000 | 30% (300,000) | β¬50M |
π Goal: 500,000+ downloads in the first year, scaling to 1M+ users by the third year. π―
π΅ Required Investment: β¬5M
| Investment Segment | Amount (β¬) | Share (%) | Funding Purpose |
|---|---|---|---|
| App Development & AI System | β¬2.2M | 44% | Enhancing navigation, AI routing, safety AI, API integration, iOS/Android development. |
| Marketing & User Growth | β¬1.2M | 24% | Digital campaigns, influencer marketing, partnerships with cycling communities. |
| B2B Partnerships & Sales | β¬800K | 16% | Insurance companies, e-bike manufacturers, municipal partnerships. |
| Operational Costs (Salaries, Legal, Infrastructure) | β¬500K | 10% | Employee salaries, infrastructure maintenance, legal compliance. |
| Cloud Infrastructure & Security | β¬300K | 6% | Servers, AI analytics, data encryption, performance scaling. |
| Year | Revenue (β¬) | Expenses (β¬) | Profit (β¬) | ROI (%) |
|---|---|---|---|---|
| Year 1 | β¬4M | β¬3.5M | β¬500K | 10% |
| Year 2 | β¬20M | β¬7M | β¬13M | 260% |
| Year 3 | β¬50M | β¬12M | β¬38M | 760% |
π Goal: 10x ROI by the third year, with sustainable growth through subscriptions and B2B contracts. π
| Team | Position | Number of Members | Annual Cost (β¬) | Responsibilities |
|---|---|---|---|---|
| Management | CEO, COO | 2 | β¬300K | Strategic development, finance, investments, partnerships |
| Technical Development | CTO, Mobile Development, Backend, AI/ML, UX/UI, DevOps | 14 | β¬800K | App development, AI algorithms, security features, infrastructure |
| B2B Sales & Partnerships | Business Development, Insurance, E-Bike Manufacturers, Smart City Projects | 5 | β¬300K | Collaborations with insurance companies, e-bike manufacturers, and municipalities |
| Marketing & User Growth | Digital Marketing, SEO, Influencer Strategy, PR | 3 | β¬200K | User acquisition campaigns, SEO optimization, digital strategies |
| Customer Support | Customer Service, App Moderation | 2 | β¬100K | Handling user inquiries, app moderation |
π Total Annual Payroll Cost: β¬1.4M
π The team ensures stable growth, technological development, and monetization through B2C and B2B channels, securing the long-term sustainability of SmartRide Navigator. π
β AI-driven safety navigation that addresses critical traffic issues.
β Freemium model and B2B partnerships ensure sustainable growth and scalability.
β A rapidly growing market of cyclists and e-mobility adoption.
β Fast return on investment β ROI projections show a 10x increase by the third year.
β Ready for global expansion and Smart City collaborations.
π Join the smart mobility revolution and be part of the future of safe transportation!
π§ Contact: [email protected] | π milovantomasevic.com
π Invest in a safer future of mobility!